Hiboy MAX3
This item is currently not available.
Details
Solid Stable Commuting Cruiser | The Captain of Max Series. It has a wider stand deck and upgraded off-road pneumatic rear tire for MAX comfortable riding experience and a new handlebar for better control. Decent speed and range with the excellent brake and LED lights that ensure your safety.
WHY CHOOSE HIBOY MAX3 ELECTRIC SCOOTER? | |
---|---|
17 Miles Long-range | 18.6 mph Max Speed |
Wider Standing Deck | Cruise & Speed Control |
10-inch Pneumatic Off-Road Tire | E-braking & Disc braking |
15% Hill Grade |
One-step folding design |
MODEL | MAX3 |
---|---|
Unfolded Size | 45.1 × 19.5 × 43.5 in (1146 × 495 × 1105 mm) |
Folded Size | 45.1 × 19.5 × 18.3 in (1146 × 495 × 465 mm) |
Tire Diameter | 10 in (254 mm) |
Product Weight | 40 lb (18.1 kg) |
Recommended Age | 16 ~ 60 years old |
Adapter Input Voltage | 100 ~ 240 V |
Motor | 350 W |
Tire (Front & Rear) | 10-inch pneumatic front tire + solid rear tire |
Max Speed | 18.6 mph (30 km/h) |
Max Range | 17 miles (27 km) |
Max Climbing Capability | 15° |
Max Load | 220 lbs / 100 kg |
Foldable Stem | Yes |
Battery Pack | Not detachable |
Brake System | E-braking & Disc braking |
Speed | 3 settings (linear adjustment) |
Illumination | LED dual headlight + rear brake light |
Suspension | No suspension |
IP Rating | IPX4 |
Operating Temperature | 14 to 104 °F (-10 to 40 °C) |
Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
Battery Type | Li-ion |
Charging Time | 4 ~ 6 hours |
Voltage | 36 V DC |
Capacity | 7.5 Ah |
Operating Temperature | 14 to 104 °F (-10 to 40 °C) |
Charging Temperature | 32 to 104 °F (0 to 40 °C) |
Max Charging Voltage | 42 V DC |
Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
Storage Time | 3 months (after a full charge) |
Charger Input Voltage | 100 ~ 240 V |
Charger Output Voltage | 42 V DC |
Output Current | 2 A |
Part Numbers
MPN |
---|
HB-MAX3 |