Skip to main content

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$12.99 - $19.99
$12.99 - $19.99
Length:
350mm
Offset:
0mm
Please select options Unavailable

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 25.0mm / 350mm / 0mm 072774513284 51328 210000002160
Silver / 25.4mm / 350mm / 0mm 072774512362 51236 210000004080
Silver / 25.6mm / 350mm / 0mm 072774513475 51347 210000002188
Silver / 25.8mm / 350mm / 0mm 072774512379 51237
Silver / 26.0mm / 350mm / 0mm 072774512386 51238 210000002173
Silver / 26.2mm / 350mm / 0mm 072774512393 51239 210000002178
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 210000002180
Silver / 26.6mm / 350mm / 0mm 072774512423 51242 210000002182
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 210000002186
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 210000002384
Silver / 27.2mm / 350mm / 0mm 072774512447 51244 210000002192
Silver / 28.6mm / 350mm / 0mm 888571022610 52341 210000005400
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 210000012762
Silver / 31.6mm / 350mm / 0mm 888571022634 52343 210000012765
Black / 25.0mm / 350mm / 0mm 072774520824 52082 210000000789
Black / 25.4mm / 350mm / 0mm 072774520831 52083 210000002163
Black / 25.6mm / 350mm / 0mm 072774520848 52084 210000002164
Black / 25.8mm / 350mm / 0mm 072774520855 52085 210000002170
Black / 26.0mm / 350mm / 0mm 072774520862 52086
Black / 26.2mm / 350mm / 0mm 072774520879 52087 210000002172
Black / 26.4mm / 350mm / 0mm 072774520886 52088 210000002181
Black / 26.6mm / 350mm / 0mm 072774520893 52089 2183
Black / 26.8mm / 350mm / 0mm 072774520909 52090 210000002185
Black / 27.0mm / 350mm / 0mm 072774520916 52091 210000002383
Black / 27.2mm / 350mm / 0mm 072774520923 52092 210000002385
Black / 28.6mm / 350mm / 0mm 888571022641 52344 210000003148
Black / 30.9mm / 350mm / 0mm 888571022658 52345 210000005398
Black / 31.6mm / 350mm / 0mm 888571022665 52346

Reviews