Details
- Great pant quality at an affordable price
- Fabrics provide the perfect combination of comfort and protection while riding
- Lightweight and breathable 4-way stretch
- Cut to sit over knee and pads even when pedaling
- Quad-Snap waist closure uses four poppers for a precise fit
- Single side pocket with secure zipper
- 92% polyester, 8% spandex
| ADULT SHORTS | WAIST | HIP |
|---|---|---|
| 28 | 30" | 34" – 35" |
| 30 | 32" | 36" – 37" |
| 32 | 34" | 38" – 39" |
| 34 | 36" | 40" – 41" |
| 36 | 38" | 42" – 43" |
| 38 | 40" | 44" – 45" |
| 40 | 42" | 46" – 47" |
| 42 | 44" | 48" – 49" |
| 44 | 46" | 50" – 51" |
| 46 | 48" | 52" – 53" |
| 48 | 50" | 54" – 55" |
| 50 | 52" | 56" – 57" |
| 52 | 54" | 58" – 59" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 28 | 04046068551777 | 1079-028 | |
| Black / 30 | 04046068553399 | 1079-030 | |
| Black / 32 | 04046068553405 | 1079-032 | 210000010359 |
| Black / 34 | 04046068553412 | 1079-034 | 210000010358 |
| Black / 36 | 04046068553429 | 1079-036 | 210000010357 |
| Black / 38 | 04046068553436 | 1079-038 | 210000010356 |
| Petrol/Orange / 28 | 04046068569802 | 1079-128 | |
| Petrol/Orange / 30 | 04046068569819 | 1079-130 | |
| Petrol/Orange / 32 | 04046068569826 | 1079-132 | |
| Petrol/Orange / 34 | 04046068569833 | 1079-134 | |
| Petrol/Orange / 36 | 04046068569840 | 1079-136 | |
| Petrol/Orange / 38 | 04046068569857 | 1079-138 |
