Details
Quick As You Like
A swift, sporty bike that’s perfect for getting a workout, city cruising, or just getting out and feeling good.
Where it thrives:
In town, leisurely rides, on crowded streets
What it's built for:
Agility, visibility, comfort
Highlights
-Lightweight aluminum frame w/ 360° reflective accents
-Easy-to-use, wide-range 9-speed gearing w/ hydraulic disc brakes
-Integrated connectivity with the Cannondale App
Versatile
A bike of all trades. Plenty of reflective accents and mounts for racks and fenders make Quick perfect for rides through the city, and it’s sporty enough for harder riding to keep you healthy and fit.
Comfortable & capable
Comfort comes standard thanks to bump-absorbing SAVE micro-suspension, and a riding position that’s upright for visibility and ease, yet forward enough for efficient speed.
Premier performance
First and foremost, Quick is quick. This bike is lightweight, nimble, and comfortable, with fast tires, confident handling, and gearing that’s just right for darting around town.
Bike Size | Small | Medium | Large | X-large | XX-Large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 45 | 50 | 55 | 60 |
Top Tube Horizontal (cm) | 56.7 | 58.3 | 59.8 | 61.2 | 62.8 |
Top Tube Actual (cm) | - | - | - | - | - |
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover (cm) | 69.9 | 74.1 | 78.2 | 82.2 | 86.2 |
Head Tube Length (cm) | 13.3 | 15.8 | 18.4 | 20.9 | 23.4 |
Wheelbase (cm) | 105.3 | 106.9 | 108.6 | 110.2 | 111.8 |
Front Center (cm) | 62.7 | 64.3 | 66 | 67.6 | 69.2 |
Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 55.4 | 57.8 | 60.2 | 62.6 | 65 |
Reach (cm) | 39.8 | 40.6 | 41.4 | 42.2 | 43 |
Bike Size | Rider Height (in) |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
X-Large | 6'0" - 6'5" |
XX-Large | 6'4" - 6'9" |
Specs
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Chromoly, 1-1/8" steerer, flat mount disc, fender mounts, 360° reflectivity |
Headset | FSA Sealed Bearing, Integrated, 1-1/8" |
Axles |
Front: 12x100mm thru-axle Rear: 12x142mm thru-axle |
Rims/Wheels | Cannondale Disc, double wall w/eyelet, 32h |
Hubs | (F) Sealed Alloy Disc, QR / (R) Sealed Alloy Disc, QR |
Spokes | Stainless steel, 14g |
Tires | Schwalbe Spicer, 700 x 35c, K-Guard, reflective strip |
Crankset | ProWheel alloy |
Chainrings | 38T |
Bottom Bracket | Tange Cartridge, square taper |
Chain | KMC Z9, 9-speed |
Rear Derailleur | microSHIFT Advent |
Cassette/Rear Cogs | microSHIFT, 11-42, 9-speed |
Shifters | microSHIFT Advent, 9-speed |
Handlebars | 6061 double-butted, 25mm rise, 8° sweep, 6° rise, 640mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, lock-on |
Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
Brake Levers | Tektro hydro disc |
Brakes | Tektro hydro disc, 160/160mm rotor |
Pedals | Cannondale Fitness |
Saddle | Cannondale Fitness Ergo Double Density |
Seat Post | 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Turquoise / XX-Large | 884603878606 | C31400M202X | 210000012850 |